Platinum |
Pathology Tests | |
CBC + ESR | ![]() |
Tests for Diabetes | |
Blood Sugar (Fasting) | ![]() |
Blood Sugar (PP / PG) | ![]() |
Tests for Liver Disease | |
SGOT | ![]() |
SGPT | ![]() |
GGTP | ![]() |
Bilirubin (Total Direct, Indirect) | ![]() |
Alkaline Phosphatase | ![]() |
Proteins (Albumin, Globullin, A/G Ratio) | ![]() |
Tests for Heart Disease | |
LDH | ![]() |
Triglycerides | ![]() |
Cholesterol | ![]() |
HDL - Cholesterol | ![]() |
LDL - Cholesterol | ![]() |
VLDL - Cholesterol | ![]() |
LDL / HDL Ratio | ![]() |
Total Cholesterol / HDL Ratio | ![]() |
Tests for Kidney Disease | |
Urea | ![]() |
Creatinine | ![]() |
Uric Acid | ![]() |
Electrolytes | ![]() |
Calcium | ![]() |
Thyroid Panel (T3, T4, TSH) | ![]() |
Urine Routine | ![]() |
Consultations | |
Physical Examination | ![]() |
Dental Checkup | ![]() |
Eye Checkup | ![]() |
Gynaecological Examination** | ![]() |
Diet & Nutrition Counselling | ![]() |
Diagnostic Tests | |
Chest X-Ray (Digital) | ![]() |
E. C. G. (12 Lead) | ![]() |
Sonography Abdomen & Pelvis | ![]() |
Stress Test | ![]() |
Pap Smear** | ![]() |
2D Echo* | ![]() |
Mammography** | ![]() |
Dexa Bone Densitometry | ![]() |
Body Fat Analysis | ![]() |
Spirometry | ![]() |
Specialized Investigations | |
Glycosylated Haemoglobin | ![]() |
Vitamin D | ![]() |
Vitamin B12 | ![]() |
Hepatitis B | ![]() |
Allergy Screening test | ![]() |
Troponin I Cardiac Screen | ![]() |
Cancer Risk Markers | |
PSA for Prostate Cancer** | ![]() |
CA 125 for Ovarian Cancer** | ![]() |
Carotid Colour Doppler | ![]() |
*For Males only **For Females only
Platinum |
Pathology Tests | |
CBC + ESR | ![]() |
Tests for Diabetes | |
Blood Sugar (Fasting) | ![]() |
Blood Sugar (PP / PG) | ![]() |
Tests for Liver Disease | |
SGOT | ![]() |
SGPT | ![]() |
GGTP | ![]() |
Bilirubin (Total Direct, Indirect) | ![]() |
Alkaline Phosphatase | ![]() |
Proteins (Albumin, Globullin, A/G Ratio) | ![]() |
Tests for Heart Disease | |
LDH | ![]() |
Triglycerides | ![]() |
Cholesterol | ![]() |
HDL - Cholesterol | ![]() |
LDL - Cholesterol | ![]() |
VLDL - Cholesterol | ![]() |
LDL / HDL Ratio | ![]() |
Total Cholesterol / HDL Ratio | ![]() |
Tests for Kidney Disease | |
Urea | ![]() |
Creatinine | ![]() |
Uric Acid | ![]() |
Electrolytes | ![]() |
Calcium | ![]() |
Thyroid Panel (T3, T4, TSH) | ![]() |
Urine Routine | ![]() |
Consultations | |
Physical Examination | ![]() |
Dental Checkup | ![]() |
Eye Checkup | ![]() |
Gynaecological Examination** | ![]() |
Diet & Nutrition Counselling | ![]() |
Diagnostic Tests | |
Chest X-Ray (Digital) | ![]() |
E. C. G. (12 Lead) | ![]() |
Sonography Abdomen & Pelvis | ![]() |
Stress Test | ![]() |
Pap Smear** | ![]() |
2D Echo* | ![]() |
Mammography** | ![]() |
Dexa Bone Densitometry | ![]() |
Body Fat Analysis | ![]() |
Spirometry | ![]() |
Specialized Investigations | |
Glycosylated Haemoglobin | ![]() |
Vitamin D | ![]() |
Vitamin B12 | ![]() |
Hepatitis B | ![]() |
Allergy Screening test | ![]() |
Troponin I Cardiac Screen | ![]() |
Cancer Risk Markers | |
PSA for Prostate Cancer** | ![]() |
CA 125 for Ovarian Cancer** | ![]() |
Carotid Colour Doppler | ![]() |
*For Males only **For Females only
Fortaleza F Annex Central Avenue, Kalyani Nagar, Pune 411014.
Tel. No. - 020 2660 0505
Email ID - pune@nmmedical.com
Sancheti Hospital, Main Building,
Pune 411 005.
Tel. No. : 020 2552 0505
Email ID : pune@nmmedical.com